Championship points are provisional subject to Club membership being renewed by April. 20 Points are awarded to the class winnner, followed by 17,15,14,13,12 etc down to 3 for all finishers, 1 point awarded for retirement. A rider observering is awarded his average score one time only in his final points total. There is no mininum number of rides to qualify for the championship, but final positions are based on the best 7 scores.
Pre Unit | ||
Round 1 | 28.01.18 Roggerham Gate | |
Round 2 | 18.02.18 Nab End | |
Round 3 | 25.03.18 Keighley Gate | |
Round 4 | 13.05.18 Robin Hood | |
Round 5 | 10.06.18 Jerico | |
Round 6 | 29.07.18 Greetland | |
Round 7 | 26.08.18 Hagg Farm | |
Round 8 | 14.10.18 Manor Farm | |
Round 9 | 04.11.18 Roggerham Gate | |
Round 10 | 25.11.18 Deepcliffe Farm | |
Championship | ||
Round 1 | 07.01.18 Lady Lane | |
Round 2 | 04.02.18 Addingham Moorside | |
Round 3 | 15.04.18 Keighley Gate | |
Round 4 | 27.05.18 Skyraikes | |
Round 5 | 24.06.18 Emmott's Farm | |
Round 6 | 22.07.18 Lumb Waterfall | |
Round 7 Round 7 | 18.08.18 Greenhow | |
Round 8 | 19.08.18 Greenhow | |
Round 9 | 23.09.18 Dobb Park | |
Round 10 | 09.12.18 Keighley Gate | |
Captain's Trial | 18.03.18 Captain's Trial | |
Charity Trial 26.12.18 Manor Farm
Cancelled
Round 1 | 11.03.18 Poacher's Bag | |
Round 2 | 08.04.18 Midland's Classic | |
Round 3 | 20.05.18 Stanhope Classic | |
Round 4 | 03.06.18 Reliance | |
Round 5 | 08.07.18 West Riding | |
Round 6 | 12.08.18 Croesl'r Ddyfryn | |
Round 7 | 07.10.18 Red Rose Classic |
Round 1 | Sat 21.04.18 Cowling Beck | |
Round 2 | Sat 16.06.18 Lord Lane | |
Round 3 | Sat 14.07.18 Manywells | |
Round 4 | Sat 15.09.18 Deepcliffe Farm | |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.